Luke Stearns
Observing and Modeling Ocean State on the North Carolina Coast
Author's home page in this site…
Latest content created by this user
| Page | |
|---|---|
| Data | 2005-09-14 |
| Information | 2005-09-23 |
| Lookout System | 2005-09-14 |
| UNC Institute of Marine Sciences Sodar Data | 2008-03-10 |
| Publications | 2005-09-23 |
| File | |
| Thumbs.db | 2006-06-12 |
| Thumbs.db | 2006-06-12 |
| Thumbs.db | 2006-06-12 |
| Thumbs.db | 2006-06-12 |
| Thumbs.db | 2006-06-12 |
| Folder | |
| initial_R4_deployment | 2006-09-25 |
| r4_package_roof_testing | 2006-09-25 |
| photo_album.2005-05-20.5649103409 | 2006-06-12 |
| ims-buoy-pkg | 2006-06-12 |
| photo_album.2005-02-23.2517487488 | 2006-06-12 |
| Image | |
| P1010026.JPG | 2006-09-25 |
| P1010024.JPG | 2006-09-25 |
| P1010021.JPG | 2006-09-25 |
| P1010015.JPG | 2006-09-25 |
| P0001295.JPG | 2006-06-12 |