Jesse Cleary
Observing and Modeling Ocean State on the North Carolina Coast
Author's home page in this site…
Latest content created by this user
| Page | |
|---|---|
| Data Overview | 2008-11-20 |
| Drifter Trajectories | 2008-11-20 |
| SAB Observation Climatology | 2008-11-14 |
| Platform Map | 2008-09-12 |
| Jesse Cleary | 2008-04-11 |
| File | |
| platforms.gml | 2008-09-09 |
| radar_coverage.gml | 2008-08-28 |
| NC Inventory spreadsheet | 2008-05-22 |
| Thumbs.db | 2008-04-14 |
| Thumbs.db | 2008-04-14 |
| Folder | |
| NCCOOS platforms | 2008-08-19 |
| JS buttons | 2008-05-08 |
| Images for Seim Lab | 2008-04-14 |
| jcleary | 2008-04-11 |
| JS buttons | 2007-11-12 |
| Image | |
| jc.jpg | 2008-09-08 |
| buoy.png | 2008-09-02 |
| marker-gold.png | 2008-08-28 |
| sodar.png | 2008-08-28 |
| radar.png | 2008-08-28 |