Sara Haines
Observing and Modeling Ocean State on the North Carolina Coast
Author's home page in this site…
Latest content created by this user
| Page | |
|---|---|
| Data Monitor | 2007-11-30 |
| Surface Currents | 2010-06-23 |
| Professional Information | 2007-11-30 |
| Wind Profiler by Month | 2010-04-08 |
| Historical Data | 2010-04-08 |
| File | |
| worklog.csv | 2010-04-08 |
| cbc-worklog.csv | 2007-11-30 |
| test.csv | 2007-11-30 |
| test.csv | 2007-11-30 |
| test.csv | 2009-07-29 |
| Folder | |
| Data Monitor | 2010-07-10 |
| Historical Data | 2010-04-08 |
| Work Log | 2010-04-08 |
| Station Info | 2010-04-08 |
| Station Photos | 2010-04-08 |
| Image | |
| crow_10-16-08_1601.jpg | 2007-11-30 |
| crow_10-16-08_1600.jpg | 2007-11-30 |
| crow_10-16-08_1530.jpg | 2007-11-30 |
| crow_01-22-09_1400.jpg | 2007-11-30 |
| crow_01-22-09_1358.jpg | 2007-11-30 |
| Link | |
| Buoy Watch Circle | 2007-06-24 |
| Smart Folder | |
| New NCCOOS items | 2009-12-03 |