Sara Haines
Observing and Modeling Ocean State on the North Carolina Coast
Author's home page in this site…
Latest content created by this user
| Page | |
|---|---|
| Bogue Inlet Pier Data | 2005-09-14 |
| R4 System | 2005-09-14 |
| Gliders | 2008-07-17 |
| Surface Currents | 2008-07-17 |
| Hampton Shoals Data | 2005-09-14 |
| File | |
| RDI Spectra Plot Key PDF | 2005-09-14 |
| NC-COOS Data Transfer (eVB) v2.0.zip | 2006-05-09 |
| NC-COOS Data Transfer (eVB) v2.1.zip | 2006-05-09 |
| NC-COOS Start (eVC) v1.0.zip | 2006-05-09 |
| NC-COOs Start (eVC) v1.1.zip | 2006-05-09 |
| Folder | |
| AUV Glider | 2005-09-14 |
| R4 Tower | 2005-09-14 |
| HF Radar | 2005-09-14 |
| Platforms | 2007-06-20 |
| Hampton Shoals Profiler | 2005-09-14 |
| Image | |
| Morgan Bay Location Map | 2008-07-17 |
| Hampton Shoals Location Map | 2008-07-17 |
| Stones Bay Location Map | 2008-07-16 |
| Mug shot 2 | 2008-04-09 |
| Mug shot | 2008-04-09 |
| Link | |
| Buoy Watch Circle | 2007-06-24 |