SAB Observation Climatology
Some explanatory text here
| Variables | View | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
| Salinity | Surface | JPEG | JPEG | JPEG | JPEG | JPEG | JPEG | JPEG | JPEG | JPEG | JPEG | JPEG | JPEG |
| Bottom | JPEG | JPEG | JPEG | JPEG | JPEG | JPEG | JPEG | JPEG | JPEG | JPEG | JPEG | JPEG | |
| Temperature | Surface | JPEG | JPEG | JPEG | JPEG | JPEG | JPEG | JPEG | JPEG | JPEG | JPEG | JPEG | JPEG |
| Bottom | JPEG | JPEG | JPEG | JPEG | JPEG | JPEG | JPEG | JPEG | JPEG | JPEG | JPEG | JPEG | |
| Wind | 10m ??? | JPEG | JPEG | JPEG | JPEG | JPEG | JPEG | JPEG | JPEG | JPEG | JPEG | JPEG | JPEG |
| Velocity | Surface (WERA) | JPEG | JPEG | JPEG | JPEG | JPEG | JPEG | JPEG | JPEG | JPEG | JPEG | JPEG | JPEG |
| Depth Averaged | JPEG | JPEG | JPEG | JPEG | JPEG | JPEG | JPEG | JPEG | JPEG | JPEG | JPEG | JPEG | |
| Depth Resolved | JPEG | JPEG | JPEG | JPEG | JPEG | JPEG | JPEG | JPEG | JPEG | JPEG | JPEG | JPEG |
Browse the Image Directory
hseim@email.unc.edu